Admin Dashboard
Open and click rates for your 5-part nurture sequence
0
Total Leads
0
Emails Sent
0.0%
Overall Open Rate
0.0%
Overall Click Rate
| Sent | Unique Opens | Open Rate | Unique Clicks | Click Rate | |
|---|---|---|---|---|---|
| Email 1 | 0 | 0 | 0.0% | 0 | 0.0% |
| Email 2 | 0 | 0 | 0.0% | 0 | 0.0% |
| Email 3 | 0 | 0 | 0.0% | 0 | 0.0% |
| Email 4 | 0 | 0 | 0.0% | 0 | 0.0% |
| Email 5 | 0 | 0 | 0.0% | 0 | 0.0% |
Open tracking uses a 1x1 pixel embedded in each email. Click tracking wraps all links with a redirect that records the click before sending the user to the destination.